Friday, September 29, 2023

Behaviors of Success & Failure - Stage Wise

 

List of Human Behaviors Stage Wise:
Stage 1 of Bad Behaviors & Good Behaviors. 
(Age Group: 0 to 13 Years)

  1. Bad: Impatient | Good: Patience

  1. Bad: Thanklessness | Good: Thankfulness

  1. Bad: Rude | Good: Politeness

  1. Bad: Bias | Good: Equality

  1. Bad: Hate | Good: Love

  1. Bad: Disrespect | Good: Respect

      7. Bad: Telling a Lye | Good: Telling the truth

     8. Bad: Anger | Good: Calm

     9. Bad: Using bad words | Good: Using Good Words

    10. Bad: Don’t Ashamed |  Good:  Ashamed

   11. Bad: Don’t say sorry | Good:  Say Sorry

   12. Bad: Greed | Good:  Satisfaction

   13. Bad: Sadness | Good:  Happiness

14. Bad: Dirty |  Good:  Cleanliness

    15. Bad: Wasting | Good: Correct use

    16. Bad: Mess | Good:  Arrangement

    17. Bad: Unhealthy diet | Good: Healthy diet

    18. Bad: Misconception | Good: Good Conception

    19. Bad: Lazy |  Good: Active

Stage 2 of Bad Behaviors and Good Behaviours: 
( Age Group: 14 to 18 Years)

1.    Bad: False Promise | Good: Fulfil Promise

2.    Bad: Backbiting | Good: Blessing

3.    Bad: Show off | Good: Sobriety

4.    Bad: Ego | Good: Humility

5.    Bad: Apathy | Good: Sympathy

6.    Bad: Dishonesty | Good: Honesty

7.    Bad: Miser | Good: Generosity

8.    Bad: Late | Good: In time

9.    Bad: Loneliness | Good: Amusement

10.  Bad: Less physical activity | Good: Enough physical activity

11.  Bad: Bad environment | Good: Good environment.

12.  Bad: Overconfidence | Good: Taking the opinion of the Right People

13.  Bad: Not learning Good Behavior | Good: Learn Good Behavior

14.  Bad: Not Teaching Good Behavior | Good: Teach Good Behavior

Stage 3 of Bad Behaviors and Good Behaviours (Habitual Stage):
( Age Group: 19 to 25 Years)

  • If the Bad Behaviors of Stage 2 are not treated with good behaviors then the bad behaviors turn into Habits.  


  • If the Bad Behaviors of Stage 2 are treated with good behaviours then the good behaviours turn into Habits.  


    1. Bad -Having no right motive in life |  Good: Having the right motive in life.

    2. Bad -Scattering the issues in life | Good: Careful in solving the issues in life.

    3. Bad -Planning or spending more than the income | Good: Planning or spending within the income
    4. Bad -Not doing the good work in a better way | Good: Doing good work in a better way.

    5. Bad -Not listening to parents or elders | Good: Listening to parents or elders.

    6. Bad -Having one's thinking and not listening to others | Good: Having learning capability and

taking suggestions from others.

    7. Bad: Staying away from the people who make good wishes | Good: Keep in touch with the people

who make good wishes.

    8. Bad: Mingling or keeping relations with bad People | Good: Keeping relations with good people

    9. Bad: Spending too much time on the badness | Good: Spending too much time on the goodness

    10. Bad: Talking to worthless people | Good: Talking to valuable people

    11. Bad: Enjoying the hostility of people | Good: Mediating among people

    12. Bad: Accumulating wealth than required  | Good: Accumulating wealth as required
    13. Bad: Thinking about own advantage at the time of helping others | Good: Thinking about others’

benefits at the time of helping others.
    14. Bad -Lust | Good: Satisfaction

Stage 4 A (Final Stage) of Bad Behaviors and Good Behaviours :
(Age Group: 26 Years and Above)

 Bad - Serious harm to himself: Once a person continuously indulges in bad behaviour as a habit then this habit turns into serious harm to himself. 

Good - Most beneficial to himself: Once a person continuously Practices good behaviour as a habit then this habit provides the most benefits to himself.

Name of Bad and Good Behaviours of Stage 4 A:

    1. Bad: Big loss of wealth or Business or To be in debt | Good: Secured Wealth.
    2. Bad: Being worn out | Good: Being happy
    3. Bad: Being sick due to anxiety or addiction | Good: Being healthy.
    4. Bad: Feeling to commit suicide | Good: Enjoy a Happy life
    5. Bad: Left alone during trouble | Good: Having good support during trouble.
    6. Bad: Living life with great difficulty in old age |  Good: Living life with enough facility of
happiness in old age 


Stage 4 B (Final Stage)of Bad Behaviors and Good Behaviours :

(Age Group: 26 Years and Above)

Bad - Serious harm to others: Once a person continuously indulges in bad behaviour as a habit then this habit turns into serious harm to others. 

Good - Most beneficial to others: Once a person continuously Practices good behaviour as a habit then this habit provides the most benefits to others

Name of Bad and Good Behaviours of Stage 4 B:

1. Bad: Cheating, stealing | Good: Faithfull, Protector

2.   Bad: Taking the wrong advantage of people's bad situations|
Good:  Helping people at the time of their bad situations.
   3.   Bad: Taking the rights of people | Good:  Giving the rights of people
   4.   Bad: Oppressing, Beating, and killing people | Good:  being kind.
   5.   Bad: Doing bad business | Good:  Doing good business.
   6.   Bad: Enmity, generation after generation | Good:  Friendship generation after Generation. 
  7.   Bad: Taking advantage of people’s enmity | Good:  Mediation.
   8.   Bad: Revenge, Excess in Taking Revenge | Good:  Forgiveness. Forgiveness of biggest mistake.
   9.   Bad: Megalomaniac | Good: Altruistic, Selfless, Philanthropic 
Note: the age group mentioned here is approximately and for ideas only.
 


No comments:

Post a Comment

Please write your comments, to make more helpful and easier to this Free Education Material for Moral Values for students, teachers, parents and other people or send an email to rightways101@gmail.com.

Featured Post

Title Songs for World Peace & Global Humanity

Title Sons for World Peace & Global Humanity Song 1 - Title We Have One World We Are One Family We have one world  We are one family  We...